TCO Calculator |
|
Total cost of ownership (TCO) is a financial estimate intended to help buyers and owners determine the direct and indirect costs of a product or system. It is a management accounting concept that can be used in full cost accounting. | |
Number of users | |
License cost per seat ($) | |
How much do you pay for AMC (Annual Maintenance Cost)? ($) | ? |
How will you be calling? |
Mobile (Android Phones)
Landline (PRI)
VoIP
|
How many users you want to scale within a year? | |
How important is system downtime for you? | Not Important Important Very Important |
STARTUP COSTS - ONE TIME | ||
Aavaz - On the Cloud | Other - On Premises | |
Software Costs | ||
Users | ||
Setup | ||
Per Seat | ||
For Seats Purchased | ||
Infrastructure Costs | ||
Anticipated Users in a Year | ||
Server | ||
PRI Card | ||
Sub Total | ||
Other Costs | ||
Backup Media | ||
UPS System | ||
Redundant Server | ||
Sub Total | ||
Total Startup Costs |
RECURRING COSTS - MONTHLY | ||
Aavaz - On the Cloud | Other - On Premises | |
Other Costs monthly | ||
IT Admin | ||
Depreciate System in 3 Years | ||
Downtime - 4 Hours a Month | ||
UPS Batteries Replacement 2 Years | ||
Electricity | ||
Cost of Money upfront - Simple Interest | ||
E1/T1 PRI (Monthly Rental) | ||
Monthly Recurring License Cost | ||
Total Recurring Costs |
OVERALL COSTS - ANNUALIZED FOR YEAR 1 | ||
Aavaz - On the Cloud | Other - On Premises | |
Setup and Startup Cost | ||
Annual Recurring Cost | ||
Annual Maintenance Cost | ||
Total Overall Costs |
ANNUAL COSTS - OVER 6 YEARS | ||
Aavaz - On the Cloud | Other - On Premises | |
Total Cost Incurred Y1 | ||
Total Cost Incurred Y2 | ||
Total Cost Incurred Y3 | ||
Total Cost Incurred Y4 | ||
Total Cost Incurred Y5 | ||
Total Cost Incurred Y6 |